Agent Login
This page is only for our business partners like Hotels, DMC and Travel agents. You can login below.
If you like to become a partner, please request below.
Agent Login info
Login to your account here
Our Services
Our Services
Dear Partner
Copenhagen Luggage service is here to assist your guests all the way from their arrival at Copenhagen to their departure. Our flexible service means that we can assist your guests anytime and anyplace in Copenhagen – be it CPH airport, a hotel, train station, cruise ship or other accommodation.
Our goal is to ensure that your guests are happy and content. This means that beyond moving luggage from site to site we are highly dedicated in showing your guests or group a high standard of personal assistance. We have an open and friendly staff – ready to accommodate whatever special requests your guests might have to ensure that their stay in Copenhagen is pleasant.
Please ask for special details or wishes from your guest and we will do our best to find a solution.
Best Regards
Copenhagen Luggage Service
Customer Service Manager
Mette Kurir Bursell
Group Prices
GROUPS DMC – Hotels – Cruise Lines. Price and Product Range in 2021 – pr person/groups*
ALL PRICES are INCL. VAT 25% – Service WEEK, WEEKEND & HOLIDAYS
Working hours between 6 AM – 22 PM
DKK per pers. | EURO per pers. | USD per pers. | Comments Net prices | |
AIRPORT Porter service Baggage claim –> Bus parking lot* | 85 | 12 | 14 | Meet at baggage claim – Carry luggage from the belt to the bus |
AIRPORT Porter service Baggage claim –> transport to Hotel/Cruise* | 170 | 23 | 28 | Meet at baggage claim – assistance through customs. Transport to Hotel/Cruise CPH LS Logistic |
AIRPORT Porter service Arrival hall –> transport to Hotel/Cruise* | 115 | 16 | 19 | Meet outside customs – in the arrival hall. Luggage transport to Hotel/Cruise CPH LS logistic |
City porter service – Luggage transport from Hotel –> Cruise* | 85 | 12 | 14 | Pick up from Hotel reception. Check-in and delivery to cruise cabin |
City porter service Luggage transport from Cruise –> Hotel* | 85 | 12 | 14 | Pick up from cruise ship – hand in to Hotel reception |
City porter service Luggage transport from Airport –> hotel/Cruise* | 85 | 12 | 14 | Meet at Copenhagen LS office – delivery & check-in to Hotel or Cruise cabin |
City porter service Luggage transport from Hotel/cruise –> Airport * | 85 | 12 | 14 | Pick up from Hotel reception or Cruise ship – hand over from Copenhagen LS office |
AIRPORT Storage in airport per night** | 50 | 7 | 8 | Storage at Copenhagen LS storage facilities |
** minimum 10 bags | ||||
* min. 10 persons/1 bag 1 xtra bag will be +50 DKK / 6,85 Euro / 8,5 USD |
FIT PRICES
Porter services – HOTELS / CRUISE / AIRPORT
HOTELS Prices and product Range in 2021 – per person. Bags shall be ready at 8.30 i Reception
ALL PRICES are INCL. VAT 25% – Service WEEK, WEEKEND & HOLIDAYS – Working hours between 6 AM – 22 PM
DKK per pers. | EURO per pers. | USD per pers. | Comments | |
City porter service – Luggage transport from Hotel –> Cruise* | 135 | 18 | 23 | Pick up from Hotel reception. Check-in and delivery to cruise cabin |
City porter service Luggage transport from Cruise –> Hotel* | 135 | 18 | 23 | Pick up from cruise ship – hand in to Hotel reception |
City porter service Luggage transport from Airport –> hotel/Cruise* | 135 | 18 | 23 | Meet at Copenhagen LS office – delivery & check-in to Hotel or Cruise cabin |
City porter service Luggage transport from Hotel/cruise –> Airport * | 135 | 18 | 23 | Pick up from Hotel reception or Cruise ship – hand over from Copenhagen LS office |
AIRPORT Porter service Baggage claim –> Taxi parking lot* | 270 | 37 | 45 | Meet at baggage claim – Carry luggage from the belt to the Taxi |
AIRPORT Porter service Baggage claim –> transport to Hotel/Cruise* | 410 | 56 | 68 | Meet at baggage claim – assistance through customs. Transport to Hotel/Cruise Copenhagen LS Logistic |
Storage in airport per night | 75 | 10 | 13 | |
* Book min. 2 persons. Max 3 bags per person. Booking is 48 hours before service. 48h- 24 h Rush order Fee +DKK 300 |
VIP prices
VIP price and product Range in 2021
Service on customer demands
ALL PRICES are INCL. VAT 25% – Service WEEK, WEEKEND & HOLIDAYS – Working hours between 6 AM – 22 PM
DKK Per person | EURO Per person | USD Per person | Comments | |
AIRPORT ARRIVAL Porter service Baggage claim –> Limo parking* | 540 | 75 | 90 | Meet at baggage claim – Carry luggage from the belt to the Limo |
AIRPORT ARRIVAL Porter service Baggage claim –> transport to Hotel/Cruise* | 900 | 125 | 150 | Meet at baggage claim – assistance through customs. Transport to Hotel/Cruise |
AIRPORT DEPARTURE Porter service Limo parking –> Check-in counter* | 540 | 75 | 90 | Meet at Limo parking – luggage assistance to Check-in counter |
AIRPORT DEPARTURE Transport from hotel/cruise –> Check-in counter* | 900 | 125 | 150 | Pickup baggage from Cruise Ship or Hotel Reception. Meet at Check-in counter |
AIRPORT CHECK-in & BagDrop at Limo site when departure* | 540 | 75 | 90 | Private check -in & bag drop On customer demand -site Limoparking |
City porter service – Luggage transport from Hotel –> Cruise* | 360 | 50 | 60 | Pick up from Hotel Concierge. Delivery to cruise cabin |
City porter service Luggage transport from Cruise –> Hotel* | 360 | 50 | 60 | Pick up from Cruise ship – hand in to Hotel Concierge |
Check-in & BagDrop at Hotel Reception or Cruise Ship terminal* | 600 | 80 | 100 | Private check-in & bag drop at Hotel or Cruise – on customer demand |
Storage in airport per night** | 150 | 20 | 25 | Handover and hand in – on customer demand |
DKK Per hour | EURO Per hour | USD Per hour | ||
AIRPORT Porter service in Airport all kind assistance per hour | 1000 | 135 | 165 | By request – on customer demand – private Jet, special assistance in terminal – and other services |
DKK Per person | EURO Per person | USD Per person | ||
Meet&Greet in AIRPORT – from Gate –> Limo parking * | 2100 | 290 | 350 | M&G from gate to baggage claim to Limo parking incl. carry baggage from belt |
Meet&Greet in AIRPORT – from Gate –> Limo parking + luggage transport to Hotel/cruise* | 2500 | 340 | 410 | M&G from gate to baggage claim to hotel/cruise – delivery on customer demand |
VIP PRIVATE Check-in, BagDrop, Security check, Royal Longe – departure* | 3600 | 490 | 600 | Private check-in & BagDrop at Hotel – Private security check – Royal Lounge – Limo to gate |
* Min. 2 persons. Max. 3 bags per person | ||||
Extra person more than 2 will be charge +300 DKK /40 euro /50 USD | ||||
Booking 24H before service – Flexible changes of time/baggage/service |